37215
Total Leads
3359
High Confidence
5713
Contactable (Phone / Email)
0.0%
Conversion Rate (Won / Contacted)
Pipeline β leads by status
Leads by state (all cities included)
| State | Leads |
|---|---|
| California | 31655 |
| Texas | 2077 |
| New York | 1350 |
| Maine | 1259 |
| Delaware | 719 |
| Rhode Island | 129 |
| Alabama | 25 |
Top cities
| City | Leads |
|---|---|
| San Jose | 1195 |
| San Francisco | 811 |
| Los Angeles | 448 |
| San Diego | 407 |
| Las Vegas | 280 |
| Fresno | 223 |
| Dallas | 222 |
| Sacramento | 195 |
Leads by category
| Category | Leads |
|---|---|
| Restaurant | 22030 |
| Cafe | 5181 |
| Beauty Salon | 4809 |
| Hairdresser | 4409 |
| Fast Food | 408 |
| Gym | 291 |
| Bakery | 72 |
| Florist | 7 |
| Car Repair | 5 |
| Barber | 2 |
| Other | 1 |
Due today / overdue follow-ups
| Business | Follow-up | Score | |
|---|---|---|---|
| Pappasitos | 2026-11-06 | 44 | Open Lead |
Latest lead searches
| # | Region | Status | Leads |
|---|---|---|---|
| 12 | Waco | done | 109 |
| 11 | California | done | 19180 |
| 10 | Rhode Island | done | 129 |
| 9 | Maine | done | 1259 |
| 8 | Wyoming | failed | 0 |
Compliance reminders (SRS Β§7 β not legal advice)
- US: CAN-SPAM requires accurate sender details, a physical address and a working opt-out; manual calls only (TCPA risk).
- UK: cold email to sole traders generally needs consent (PECR); check numbers against CTPS/TPS before calling; UK GDPR applies.
- Exclusions: Do Not Contact leads are excluded from every export automatically.